|
||||||||||||||
Owmby Golf Club |
||||||||||||||
Address etc |
||||||||||||||
Telephone:01673878420 | E-mail: | andrew.burkitt@btconnect.com | URL: | No web site | ||||||||||
PGA Professional: | Tel: | |||||||||||||
Course details | ||||||||||||||
|
||||||||||||||
Green Fees: Note. In this age of austerity, green fees are sometimes not published or are subject to frequent change or special offers. | fee1 | Weekday - Round | Special Offers | |||||||||||
fee2 | Weekday - Day | |||||||||||||
fee3 | Weekend - Round | |||||||||||||
fee4 | Weekend - Day | |||||||||||||
Facilities: 9-hole course. Some details at: http://www.golftoday.co.uk/clubhouse/coursedir/lincolnshire/owmby.html | ||||||||||||||
North of Lincoln, via A15. Turn right at signpost to Owmby by Spital, first turning on right as you have entered village. |
||||||||||||||
Assessment: No assessment | ||||||||||||||
Club Text:club text | ||||||||||||||