|
||||||||||||||
Lincoln (Torksey) Golf Club |
||||||||||||||
Torksey LN1 2EG |
||||||||||||||
Telephone:01427718721 | E-mail: | info@lincolngc.co.uk | URL: | www.lincongc.co.uk | ||||||||||
PGA Professional: | Ashley carter | Tel: | tele2 | |||||||||||
Course details | ||||||||||||||
|
||||||||||||||
Green Fees: Note. In this age of austerity, green fees are sometimes not published or are subject to frequent change or special offers. | 40 | Weekday - Round | Special Offers | |||||||||||
55 | Weekday - Day | Winter green fee can be £20 - See web site for offer | ||||||||||||
50 | Weekend - Round | |||||||||||||
n/a | Weekend - Day | |||||||||||||
Facilities:Full 18 hole parkland course | ||||||||||||||
NE of village just off A156 | ||||||||||||||
Assessment:
One of the best 5 courses in the County. Interesting parkland layout maintained in very good condition. A little expensive when compared like for like with competitors within reasonable proximity. |
||||||||||||||
Club Text: | ||||||||||||||