|
||||||||||||||
Boston (Cowbridge) Golf Club |
||||||||||||||
Cowbridge, Horncstle Road, PE22 7EL |
||||||||||||||
Telephone:01205 350589 | E-mail: | sarah@bostongc.co.uk | URL: | www.bostongc.co.uk | ||||||||||
PGA Professional: | Nick Hiom | Tel: | 01205 362306 | |||||||||||
Course details | ||||||||||||||
|
||||||||||||||
Green Fees | 30 | Weekday - Round | Special Offers | |||||||||||
33 | Weekday - Day | |||||||||||||
35 | Weekend - Round | |||||||||||||
fee4 | Weekend - Day | |||||||||||||
Facilities: Full 18 hole course with pleasant club house and catering facilities. Excellent practice area so worth getting their a little early! | ||||||||||||||
Situated 2 miles north of Boston on the B1183
|
||||||||||||||
Assessment: A very friendly club with an interesting course that is well maintained. Can be wet in winter so best to check before visiting whether holes are not in play or whather temporary facilities are being used. Like many clubs they have recognised that a lot of restrictions imposed in past years are actually quite unnecesssary Well worth a visit. | ||||||||||||||
Seniors Section:Fomal Seniors' Section - Yes/No? | ||||||||||||||