|
||||||||||||||
Boston West Golf Club |
||||||||||||||
Hubberts Bridge, PE20 3QX |
||||||||||||||
Telephone:01205970275 | E-mail: | info@bostonwestgolfclub.couk | URL: | www.bostonwestgolfclub.co.uk | ||||||||||
PGA Professional: | Sophie Hunter | Tel: | ||||||||||||
Course details | ||||||||||||||
|
||||||||||||||
Green Fees | 35 | Weekday - Round | Special Offers | |||||||||||
45 | Weekday - Day | Green fees include some catering options and there are special offers in Winter and for societies. | ||||||||||||
35 | Weekend - Round | |||||||||||||
45 | Weekend - Day | |||||||||||||
Facilities: Full facilities including and excellent restaurant and hotel accommodation at competitive prices. Sadly the pro shop, once the best bargain basement in the area, is now less well stocked. | ||||||||||||||
Hubberts bride near Boston
|
||||||||||||||
Assessment: Although relatively new, this is a fast maturing golf course with many interesting features. They are blessed with a greens staff that keep the course in excellent condition and it is free from unsightly hard landscaping. Of the two Boston courses this is the least likely to have problems during wet weather. Overall good value for money. | ||||||||||||||
Seniors Section:Fomal Seniors' Section - Yes/No? | ||||||||||||||