|
||||||||||||||
Belton Park Golf Club |
||||||||||||||
Belton Park, Grantham, Lincs, NG31 9SH |
||||||||||||||
Telephone:01476567399 | E-mail: | greatgolf@beltonpark.co.uk | URL: | www.beltonpark.co.uk | ||||||||||
PGA Professional: | Simon Williams | Tel: | ||||||||||||
Course details | ||||||||||||||
|
||||||||||||||
Green Fees | £45 | Weekday - Round | Special Offers | |||||||||||
fee2 | Weekday - Day | Special Offers available throughout the year. Check before you go, there are stiff restrictions on the use of buggies and carts. | ||||||||||||
£50 | Weekend - Round | |||||||||||||
fee4 | Weekend - Day | |||||||||||||
Facilities:27 holes in 3 loops. Original course far superior to the newer nine-hole loop | ||||||||||||||
2 miles from Grantham - see club website for directions
|
||||||||||||||
Assessment:This is a traditional golf club with a flexible layout that provides interesting opportunities. For most of the year the condition is superb, with tremendous attention paid to fine details. In winter there can be quite wet areas, hence the frequent restrictions on trolleys and buggies. Fine for members, but not so easy for visitors. Check on restrictions and use of temporary facilities before you go. | ||||||||||||||
Seniors Section:Fomal Seniors' Section - Yes/No? | ||||||||||||||